3rd Young Geometric Group Theory Meeting

Luminy, 20-24 January 2014

Schedule


Monday 20 Tuesday 21 Wednesday 22 Thursday 23 Friday 24
9:00 - 9:25 Ghys 9:00 - 9:50 Oh 9:00 - 9:25 Ghys Ghys
9:35 - 10:25 Caprace 10:00 - 10:50 Souto 9:35 - 10:25 Caprace Souto
10:25 - 10:55 Coffee 10:50 - 11:20 Coffee 10:25 - 10:55 Coffee Coffee
10:30 - 11:20 Ghys 10:55 - 11:45 Oh 11:20 - 12:10 Déserti 10:55 - 11:45 Geninska Caprace
11: - 12:20 Oh 11:55 - 12:20 Ghys 11:55 - 12:20 Ghys Ghys
12:30 - 13:30 Lunch Lunch Lunch Lunch Lunch
14:00 - 15:30 Discussions Discussions
16:00 - 16:50 Caprace Oh Coulon
17:00 - 17:50 Souto Sisto Souto
17:50 - 18:20 Coffee Coffee Coffee
18:20 - 19:10 Posters Pardon Louder
19:30 - 20:30 Dinner Dinner Dinner Dinner
21:00 - 22:00 5mn talks Discussions 5mn talks