Wednesday 27th
January: Salle de réunion, first floor, building M2 ( ➜ access) |
||
13:15-14:00 | WELCOME (first floor, building M2) | |
14:00-14:50 | O. Häggström | Continuum percolation, polygamous matching and statistical significance |
14:50-15:40 | B. Blaszczyszyn | Clustering comparison of point processes with applications to percolation |
15:40-16:10 | BREAK (first floor, building M2) | |
16:10-17:00 | A. Sarkar | Directed random trees, convergence to Brownian web and some applications |
17:00-17:30 | C. Hofer-Temmel | Disagreement percolation for the hard-sphere model |
Thursday 28th
January: Salle de réunion, first floor, building M2 ( ➜ access) |
||
9:00-9:50 | D. Jeulin | Some variations on the Boolean model |
9:50-10:40 | J. Kahn | An improper Poisson Line process is a SIRSN |
10:40-11:10 | BREAK | |
11:10-12:00 | C. Hirsch | From heavy-tailed Boolean models to scale-free Gilbert graphs |
12:00-12:30 | S. Le Stum | Absence of percolation for stopped germ-grain models |
12:30-14:00 | LUNCH | |
14:00-14:50 | M. Penrose | Differentiability of the Poisson-Boolean percolation probability |
14:50-15:40 | R. Marchand | Continuum percolation in high dimension |
15:40-16:10 | BREAK | |
16:10-17:00 | J. Tykesson | Poisson cylinders in Euclidean and hyperbolic geometry |
17:00-17:50 | V. Tassion | Sharpness of the phase transition for continuum percolation in the plane |
19:30- | SOCIAL DINNER ➜ La Fosseta |
Friday 29th
January: Salle de réunion, first floor, building M2 ( ➜ access) |
||
9:00-9:50 | ||
9:50-10:20 | P. Houdebert | Continuum Random Cluster Model |
10:20-10:50 | BREAK | |
10:50-11:40 | T. Mueller | Hyperbolic Random Geometric Graphs |
11:40-12:30 | G. Last | The Ornstein-Zernike equation for the pair-connectedness function of stationary cluster processes |